Cash flow calculator
Income
(In the spaces below, enter all your sources of income. Convert annual and quarterly figures to monthly numbers.)
| Salary | $ | ||
| Alimony, child support | $ | ||
| Dividends from investments | $ | ||
| Interest on savings accounts, CDs, etc. | $ | ||
| Social Security benefits | $ | ||
| Retirement plan/pension income | $ | ||
| Other income | $ |
Expenses
(Enter the anticipated amounts of your expenditures. Convert annual and quarterly figures to monthly figures.)
| Mortgage payment or rent | $ | ||
| Groceries | $ | ||
| Utilities | $ | ||
| Entertainment, recreation, and dining | $ | ||
| Insurance | $ | ||
| Medical (not covered by insurance) | $ | ||
| Education | $ | ||
| Vacation | $ | ||
| Gifts | $ | ||
| Loan payments (auto, student, etc.) | $ | ||
| Auto (gas, maintenance, etc.) | $ | ||
| Credit card payment | $ | ||
| Clothing | $ | ||
| Dues and subscriptions | $ | ||
| Home improvement | $ | ||
| Charitable contributions | $ | ||
| Federal taxes | $ | ||
| State taxes | $ | ||
| FICA (Social Security) | $ | ||
| Other taxes | $ | ||
| Other expenses | $ |
Results
| Total Income | $ | ||
| Total Expenses | $ | ||
| Cash Flow | $ |








